Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2007 | Cody,Mark Allen | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.06 | 557,000.00 |
| 2011 | Bates Jr,Percy | UM_ANN-ARBOR | Office of the President | Faculty Athl Representative | 0.05 | 560,000.00 |
| 2009 | Cernak,Margaret A | UM_ANN-ARBOR | Law School | ADJUNCT CLIN ASST PROFESSOR | 0.06 | 568,000.00 |
| 2008 | Winograd,Barry | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.18 | 568,000.00 |
| 2008 | Cassard,Richard Edward | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.09 | 568,000.00 |
| 2008 | Connors,Timothy | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.09 | 568,000.00 |
| 2008 | Brown,Lorray S C | UM_ANN-ARBOR | Law School | ADJUNCT CLIN ASST PROFESSOR | 0.06 | 568,000.00 |
| 2008 | Kedar,Alexandre | UM_ANN-ARBOR | Law School | VISITING PROFESSOR I | 0.15 | 568,000.00 |
| 2008 | Richman,William M | UM_ANN-ARBOR | Law School | VISITING PROFESSOR I | 0.12 | 568,000.00 |
| 2010 | Coleman,Mary Sue | UM_ANN-ARBOR | Office of the President | PRESIDENT | 1 | 570,000.00 |
