Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2005 | Kelch,Robert P | UM_ANN-ARBOR | Non PTO - Operating | EXEC VPMA | 1 | 637,000.00 |
| 2006 | Kelch,Robert P | UM_ANN-ARBOR | Non PTO - Operating | EXEC VPMA | 1 | 656,000.00 |
| 2007 | Kelch,Robert P | UM_ANN-ARBOR | Non PTO - Operating | EXEC VPMA | 1 | 663,000.00 |
| 2011 | Miranda,Rowan A | UM_ANN-ARBOR | Law School | LEO Adjunct Lecturer | 666,000.00 | |
| 2007 | Lutz,Karl E | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.27 | 669,000.00 |
| 2011 | Davis,James Michael | UM_ANN-ARBOR | Ross School of Business | LEO Intermittent Lecturer | 0.12 | 672,000.00 |
| 2007 | Hirschel,Alison E | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.06 | 682,000.00 |
| 2008 | Kelch,Robert P | UM_ANN-ARBOR | Non PTO - Operating | EXEC VPMA | 1 | 684,000.00 |
| 2008 | Hirschel,Alison E | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.06 | 696,000.00 |
| 2007 | Green,Saul Adair | UM_ANN-ARBOR | Law School | LEO Lecturer I | 0.03 | 696,000.00 |
