Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2008 | Albers,James Wilson | UM_ANN-ARBOR | Physical Medicine & Rehab Dept | Professor | 0.00 | |
| 2008 | Albers,James Wilson | UM_ANN-ARBOR | Psychiatry Department | Professor | 0.00 | |
| 2008 | Albright,Kathie J | UM_ANN-ARBOR | Physical Medicine & Rehab Dept | CLINICAL LECTURER | 0.00 | |
| 2008 | Alcenius,Gay A | UM_ANN-ARBOR | College of Pharmacy | ADJUNCT CLINICAL INSTRUCTOR | 0.00 | |
| 2008 | Alday,Charles G | UM_ANN-ARBOR | College of Pharmacy | ADJUNCT CLINICAL INSTRUCTOR | 0.00 | |
| 2008 | Alden,John R | UM_ANN-ARBOR | LSA Anthropology Museum | ADJUNCT ASSOC RES SCI | 0.00 | |
| 2008 | Aldrich,David A | UM_ANN-ARBOR | Oral Surgery at Hosp Clinic | ADJUNCT CLINICAL LECTURER | 0.00 | |
| 2008 | Alessi,Norman E | UM_ANN-ARBOR | Psychiatry Department | PROFESSOR EMERITUS/A | 0.00 | |
| 2008 | Alexander,Jeffrey A | UM_ANN-ARBOR | SRC-Seh-Price | FACULTY ASSOCIATE | 0.00 | |
| 2008 | Alexander,Jeffrey A | UM_ANN-ARBOR | Ross School of Business | Professor | 0.00 |
