Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2010 | Pescovitz,Ora H | UM_ANN-ARBOR | Non PTO - Operating | EXEC VPMA | 1 | 721,000.00 |
| 2009 | Hirschel,Alison E | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.06 | 720,000.00 |
| 2010 | Dickinson,Timothy L | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.04 | 713,000.00 |
| 2008 | Rosenbaum,Mark D | UM_ANN-ARBOR | Law School | LEO Lecturer I | 0.15 | 709,000.00 |
| 2008 | Dyk,Sally Katzen | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.09 | 707,000.00 |
| 2009 | Pescovitz,Ora H | UM_ANN-ARBOR | Non PTO - Operating | EXEC VPMA | 1 | 700,000.00 |
| 2008 | Hirschel,Alison E | UM_ANN-ARBOR | Law School | LEO Intermittent Lecturer | 0.06 | 696,000.00 |
| 2007 | Green,Saul Adair | UM_ANN-ARBOR | Law School | LEO Lecturer I | 0.03 | 696,000.00 |
| 2007 | Levy,Judith E | UM_ANN-ARBOR | Law School | LEO Lecturer I | 0.03 | 696,000.00 |
| 2008 | Kelch,Robert P | UM_ANN-ARBOR | Non PTO - Operating | EXEC VPMA | 1 | 684,000.00 |
