Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name |
Campus |
Department |
Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2007 | (fnu),Agustini Lai | UM_ANN-ARBOR | LSA Asian Languages & Cultures | LEO Lecturer I | 1 | 32,000.00 |
| 2006 | A-bel,Haley Marie | UM_ANN-ARBOR | RCGD-Rsrch Cntr for Grp Dyn | Research Technician Associate | 1 | 29,000.00 |
| 2006 | A-bel,Haley Marie | UM_ANN-ARBOR | RCGD-Rsrch Cntr for Grp Dyn | Research Technician Associate | 1 | 29,000.00 |
| 2008 | Aagesen,Andrea Lynn | UM_ANN-ARBOR | UMH H.O. PM&R | HOUSE OFFICER II | 1 | 48,000.00 |
| 2007 | Aagesen,Judith O | UM_ANN-ARBOR | College of Pharmacy | ADJUNCT CLINICAL INSTRUCTOR | 0 | 0.00 |
| 2007 | Aagesen,Judith O | UM_ANN-ARBOR | UMH Ambulatory Care Pharmacy | Staff Pharmacist | 0.6 | 95,000.00 |
| 2006 | Aagesen,Judith O | UM_ANN-ARBOR | College of Pharmacy | ADJUNCT CLINICAL INSTRUCTOR | 0 | 0.00 |
| 2006 | Aagesen,Judith O | UM_ANN-ARBOR | UMH Ambulatory Care Pharmacy | Staff Pharmacist | 0.6 | 91,000.00 |
| 2006 | Aagesen,Judith O | UM_ANN-ARBOR | College of Pharmacy | ADJUNCT CLINICAL INSTRUCTOR | 0 | 0.00 |
| 2006 | Aagesen,Judith O | UM_ANN-ARBOR | UMH Ambulatory Care Pharmacy | Staff Pharmacist | 0.6 | 91,000.00 |
