Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2007 | Abate,Sarah C | UM_ANN-ARBOR | Radiology Department | Media Services Manager | 1 | 71,000.00 |
| 2006 | Abate,Sarah C | UM_ANN-ARBOR | Radiology Department | Media Services Manager | 1 | 69,000.00 |
| 2006 | Abate,Sarah C | UM_ANN-ARBOR | Radiology Department | Media Services Manager | 1 | 69,000.00 |
| 2005 | Abate,Sarah C | UM_ANN-ARBOR | Radiology Department | Multimedia Svcs Position Sr | 1 | 67,000.00 |
| 2009 | Abate,Sarah C | UM_ANN-ARBOR | Radiology Department | Media Services Manager | 1 | 73,000.00 |
| 2010 | Abate,Sarah C | UM_ANN-ARBOR | Department of Radiology | Media Services Manager | 1 | 75,000.00 |
| 2011 | Abate,Sarah C | UM_ANN-ARBOR | Department of Radiology | Media Services Manager | 1 | 77,000.00 |
| 2008 | Abatedaga de Schauvinhold,Maria Ines de los Angele | UM_ANN-ARBOR | LSA Molec./Cell./Develop. Bio | RESEARCH FELLOW | 1 | 37,000.00 |
| 2009 | Abatedaga de Schauvinhold,Maria Ines de los Angele | UM_ANN-ARBOR | LSA Molec./Cell./Develop. Bio | RESEARCH FELLOW | 1 | 38,000.00 |
| 2010 | Abatedaga de Schauvinhold,Maria Ines de los Angele | UM_ANN-ARBOR | LSA Molec./Cell./Develop. Bio | RESEARCH FELLOW | 1 | 40,000.00 |
