Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Still,Susan A | UM_ANN-ARBOR | UMH Nursing 4D TICU | REGISTERED NURSE - LEVEL B | 0.9 | 69,000.00 |
| 2005 | Still,Susan A | UM_ANN-ARBOR | UMH Nursing 4D TICU | CLIN NURSE I | 0.9 | 65,000.00 |
| 2009 | Still,Susan A | UM_ANN-ARBOR | UMH Cardiovascular Center 4 | REGISTERED NURSE - LEVEL D | 0.9 | 82,000.00 |
| 2010 | Still,Susan A | UM_ANN-ARBOR | UMH Cardiovascular Center 4 | REGISTERED NURSE - LEVEL D | 0.9 | 86,000.00 |
| 2011 | Still,Susan A | UM_ANN-ARBOR | UMH Cardiovascular Center 4 | REGISTERED NURSE - LEVEL D | 0.9 | 86,000.00 |
| 2009 | Still,Terrance | UM_ANN-ARBOR | UMH Path Central Distrib | Specimen Processor | 0.5 | 25,000.00 |
| 2010 | Still,Terrance | UM_ANN-ARBOR | UMH Path Central Distrib | Specimen Processor | 0.5 | 26,000.00 |
| 2011 | Still,Terrance | UM_ANN-ARBOR | UMH Path Central Distrib | Specimen Processor | 0.8 | 27,000.00 |
| 2011 | Still,Victoria | UM_ANN-ARBOR | CW Hemophilia/COAG CMS | Social Worker MSW | 0.5 | 46,000.00 |
| 2008 | Stillman,Amy K | UM_ANN-ARBOR | LSA American Culture | ASSOC PROFESSOR | 1 | 75,000.00 |
