Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2005 | Stilson,Patti L | UM_ANN-ARBOR | UMH Ped Cardio/Thor ICU | CLIN NURSE I | 0.9 | 60,000.00 |
| 2008 | Stiltner,Darryl R | UM_ANN-ARBOR | Building Services | CUSTODIAN II | 1 | 30,000.00 |
| 2007 | Stiltner,Darryl R | UM_ANN-ARBOR | Building Services Department | CUSTODIAN II | 1 | 29,000.00 |
| 2006 | Stiltner,Darryl R | UM_ANN-ARBOR | Building Services Department | CUSTODIAN II | 1 | 28,000.00 |
| 2005 | Stiltner,Darryl R | UM_ANN-ARBOR | Building Services Department | CUSTODIAN II | 1 | 27,000.00 |
| 2009 | Stiltner,Darryl R | UM_ANN-ARBOR | Building Services | CUSTODIAN II | 1 | 30,000.00 |
| 2010 | Stiltner,Darryl R | UM_ANN-ARBOR | Building Services | CUSTODIAN II | 1 | 31,000.00 |
| 2011 | Stiltner,Darryl R | UM_ANN-ARBOR | Building Services | CUSTODIAN II | 1 | 31,000.00 |
| 2008 | Stiltner,Jacqueline Marie | UM_ANN-ARBOR | University Housing | KITCHEN CLEANER | 1 | 30,000.00 |
| 2009 | Stiltner,Jacqueline Marie | UM_ANN-ARBOR | University Housing | KITCHEN CLEANER | 1 | 30,000.00 |
