Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2009 | Zwicker,Jonathan E | UM_ANN-ARBOR | LSA Asian Languages & Cultures | ASSOC PROFESSOR | 1 | 75,000.00 |
| 2010 | Zwicker,Jonathan E | UM_ANN-ARBOR | LSA Asian Languages & Cultures | ASSOC PROFESSOR | 1 | 76,000.00 |
| 2011 | Zwicker,Jonathan E | UM_ANN-ARBOR | LSA Asian Languages & Cultures | ASSOC PROFESSOR | 1 | 81,000.00 |
| 2011 | Zwicker,Jonathan E | UM_ANN-ARBOR | LSA II:International Institute | DIR ACADEMIC PROGRAM | 0.00 | |
| 2008 | Zwierzchowski,Margaret S | UM_ANN-ARBOR | UMH OSA-Pediatric Othro Pro | REGISTERED NURSE - LEVEL C | 0.95 | 74,000.00 |
| 2007 | Zwierzchowski,Margaret S | UM_ANN-ARBOR | UMH OSA-Pediatric Othro Pro | REGISTERED NURSE - LEVEL C | 0.95 | 74,000.00 |
| 2006 | Zwierzchowski,Margaret S | UM_ANN-ARBOR | UMH OSA-Pediatric Othro Pro | REGISTERED NURSE - LEVEL C | 0.75 | 72,000.00 |
| 2005 | Zwierzchowski,Margaret S | UM_ANN-ARBOR | UMH OSA-Pediatric Othro Pro | CLIN NURSE II | 0.75 | 70,000.00 |
| 2009 | Zwierzchowski,Margaret S | UM_ANN-ARBOR | UMH OSA-Pediatric Othro Pro | REGISTERED NURSE - LEVEL C | 1 | 80,000.00 |
| 2010 | Zwierzchowski,Margaret S | UM_ANN-ARBOR | UMH OSA-Pediatric Othro Pro | REGISTERED NURSE - LEVEL C | 1 | 82,000.00 |
