Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Zyczynski,Laura Ellen | UM_ANN-ARBOR | UMH Team 2 Cancer Ctr | Physician Assistant | 0.6 | 80,000.00 |
| 2007 | Zyczynski,Laura Ellen | UM_ANN-ARBOR | UMH Team 2 Cancer Ctr | Physician Assistant | 1 | 77,000.00 |
| 2006 | Zyczynski,Laura Ellen | UM_ANN-ARBOR | UMH Team 2 Cancer Ctr | Physician Assistant | 1 | 72,000.00 |
| 2005 | Zyczynski,Laura Ellen | UM_ANN-ARBOR | UMH Team 2 Cancer Ctr | Physician Assistant | 1 | 69,000.00 |
| 2009 | Zyczynski,Laura Ellen | UM_ANN-ARBOR | UMH Team 2 Cancer Ctr | Physician Asst Med SubSpec T2 | 0.6 | 87,000.00 |
| 2010 | Zyczynski,Laura Ellen | UM_ANN-ARBOR | UMH Team 2 Cancer Ctr | Physician Asst Med SubSpec T2 | 0.8 | 89,000.00 |
| 2011 | Zyczynski,Laura Ellen | UM_ANN-ARBOR | UMH Team 2 Cancer Ctr | Physician Asst Med SubSpec T2 | 0.8 | 91,000.00 |
| 2008 | Zygner,Stefanie A | UM_ANN-ARBOR | College of Pharmacy | Research Lab Tech Intermediate | 1 | 32,000.00 |
| 2007 | Zygner,Stefanie A | UM_ANN-ARBOR | College of Pharmacy | Research Lab Tech Intermediate | 1 | 30,000.00 |
| 2006 | Zygner,Stefanie A | UM_ANN-ARBOR | College of Pharmacy | Research Lab Tech Intermediate | 1 | 29,000.00 |
