Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Aanerud,Marian | UM_FLINT | Flint Department of CSESP | LEO Lecturer III | 1 | 36,000.00 |
| 2005 | Aanerud,Marian | UM_FLINT | Flint Department of CSESP | LEO Lecturer III | 1 | 35,000.00 |
| 2009 | Aanerud,Marian | UM_FLINT | Flint Comp Science, Eng and Ph | LEO Lecturer IV | 1 | 42,000.00 |
| 2010 | Aanerud,Marian | UM_FLINT | Flint Comp Science, Eng and Ph | LEO Lecturer IV | 1 | 43,000.00 |
| 2008 | Aanes,Jacquelyn Leigh | UM_ANN-ARBOR | Devl Annual Giving Program | Annual Giving Programs Sr Mgr | 1 | 63,000.00 |
| 2007 | Aanes,Jacquelyn Leigh | UM_ANN-ARBOR | Devl Annual Giving Program | Anl Giving Programs Inter Mgr | 1 | 51,000.00 |
| 2009 | Aanes,Jacquelyn Leigh | UM_ANN-ARBOR | Devl Annual Giving Program | Annual Giving Programs Sr Mgr | 1 | 64,000.00 |
| 2010 | Aanes,Jacquelyn Leigh | UM_ANN-ARBOR | Devl Annual Giving Program | Annual Giving Programs Sr Mgr | 1 | 65,000.00 |
| 2011 | Aanes,Jacquelyn Leigh | UM_ANN-ARBOR | OUD Annual Giving Programs | Annual Giving Programs Sr Mgr | 1 | 67,000.00 |
| 2010 | Aarnio,Alicia Nicole | UM_ANN-ARBOR | LSA Astronomy | RESEARCH FELLOW | 1 | 45,000.00 |
