Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Aaron,Barbara P | UM_ANN-ARBOR | Epidemiology Department | Clinical Subjects Coordinator | 1 | 43,000.00 |
| 2010 | Aaron,Kayin | UM_ANN-ARBOR | SOE-Educational Studies | Research Tech Intermediate | 0.5 | 36,000.00 |
| 2011 | Aaron,Kayin | UM_ANN-ARBOR | SOE-Educational Studies | Research Tech Intermediate | 0.5 | 36,000.00 |
| 2011 | Aaron,Lisa Marie | UM_ANN-ARBOR | UMH Nursing 6A | REGISTERED NURSE - LEVEL A | 0.6 | 53,000.00 |
| 2010 | Aaron,Rebecca | UM_FLINT | Flint Nursing | ADJUNCT CLINICAL LECTURER | 0.00 | |
| 2008 | Aaron,Richard Lee | UM_ANN-ARBOR | School of Music | PROFESSOR | 1 | 178,000.00 |
| 2007 | Aaron,Richard Lee | UM_ANN-ARBOR | School of Music | PROFESSOR | 1 | 173,000.00 |
| 2006 | Aaron,Richard Lee | UM_ANN-ARBOR | School of Music | PROFESSOR | 1 | 170,000.00 |
| 2006 | Aaron,Richard Lee | UM_ANN-ARBOR | School of Music | PROFESSOR | 1 | 170,000.00 |
| 2009 | Aaron,Richard Lee | UM_ANN-ARBOR | School of Music | PROFESSOR | 1 | 179,000.00 |
