Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2010 | Aaron,Richard Lee | UM_ANN-ARBOR | School of Music | PROFESSOR | 1 | 180,000.00 |
| 2011 | Aaron,Richard Lee | UM_ANN-ARBOR | School of Music | PROFESSOR | 1 | 183,000.00 |
| 2011 | Aaron,Wendy Rose | UM_ANN-ARBOR | SOE-Educational Studies | RESEARCH FELLOW | 1 | 45,000.00 |
| 2008 | Aaronson,Keith D | UM_ANN-ARBOR | Int Med-Cardiology | ASSOC PROFESSOR | 1 | 157,000.00 |
| 2007 | Aaronson,Keith D | UM_ANN-ARBOR | Int Med-Cardiology | ASSOC PROFESSOR | 1 | 149,000.00 |
| 2006 | Aaronson,Keith D | UM_ANN-ARBOR | Int Med-Cardiology | ASSOC PROFESSOR | 1 | 142,000.00 |
| 2006 | Aaronson,Keith D | UM_ANN-ARBOR | Int Med-Cardiology | ASSOC PROFESSOR | 1 | 142,000.00 |
| 2005 | Aaronson,Keith D | UM_ANN-ARBOR | Int Med-Cardiology | ASSOC PROFESSOR | 1 | 132,000.00 |
| 2009 | Aaronson,Keith D | UM_ANN-ARBOR | Int Med-Cardiology | ASSOC PROFESSOR | 1 | 200,000.00 |
| 2010 | Aaronson,Keith D | UM_ANN-ARBOR | Int Med-Cardiology | ASSOC PROFESSOR | 1 | 200,000.00 |
