Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Aaronson,Keith D | UM_ANN-ARBOR | Int Med-Cardiology | PROFESSOR | 1 | 225,000.00 |
| 2008 | Aaronson,Susan Marie | UM_ANN-ARBOR | UMH Project Healthy Schools | Wellness Coordinator | 0.75 | 47,000.00 |
| 2007 | Aaronson,Susan Marie | UM_ANN-ARBOR | UMH Project Healthy Schools | Wellness Coordinator | 0.75 | 46,000.00 |
| 2006 | Aaronson,Susan Marie | UM_ANN-ARBOR | UMH Project Healthy Schools | Wellness Coordinator | 0.6 | 44,000.00 |
| 2006 | Aaronson,Susan Marie | UM_ANN-ARBOR | UMH Project Healthy Schools | Wellness Coordinator | 0.6 | 44,000.00 |
| 2005 | Aaronson,Susan Marie | UM_ANN-ARBOR | UMH Project Healthy Schools | Wellness Coordinator | 0.75 | 43,000.00 |
| 2009 | Aaronson,Susan Marie | UM_ANN-ARBOR | UMH Project Healthy Schools | Wellness Coordinator | 0.85 | 47,000.00 |
| 2010 | Aaronson,Susan Marie | UM_ANN-ARBOR | Environmental Health Sciences | LEO Adjunct Lecturer | 0.25 | 65,000.00 |
| 2010 | Aaronson,Susan Marie | UM_ANN-ARBOR | UMH Project Healthy Schools | Wellness Coordinator | 0.75 | 49,000.00 |
| 2011 | Aaronson,Susan Marie | UM_ANN-ARBOR | UMH Project Healthy Schools | Health Educator | 0.75 | 53,000.00 |
