Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Aatre Keshavamurthy,Rajani | UM_ANN-ARBOR | UMH CIF HCM Clinic | Genetic Counselor | 0.05 | 61,000.00 |
| 2008 | Abadeh,Heidi | UM_DEARBORN | Dbn School of Education | ASST PROFESSOR | 1 | 51,000.00 |
| 2007 | Abadeh,Heidi | UM_DEARBORN | Dbn School of Education | ASST PROFESSOR | 1 | 50,000.00 |
| 2009 | Abadeh,Heidi | UM_DEARBORN | Dbn School of Education | ASST PROFESSOR | 1 | 52,000.00 |
| 2008 | Abadoy,Sara G | UM_ANN-ARBOR | UMH Pat Transportation | PATIENT LIFT/TRANSFER ASSOC | 0.6 | 31,000.00 |
| 2007 | Abadoy,Sara G | UM_ANN-ARBOR | UMH Patient Food Svcs | FOOD SVC WORKER | 0.8 | 27,000.00 |
| 2006 | Abadoy,Sara G | UM_ANN-ARBOR | UMH Patient Food Svcs | FOOD SVC WORKER | 0.8 | 27,000.00 |
| 2006 | Abadoy,Sara G | UM_ANN-ARBOR | UMH Patient Food Svcs | FOOD SVC WORKER | 0.8 | 27,000.00 |
| 2009 | Abadoy,Sara G | UM_ANN-ARBOR | UMH Pat Transportation | PATIENT LIFT/TRANSFER ASSOC | 0.7 | 31,000.00 |
| 2010 | Abadoy,Sara G | UM_ANN-ARBOR | UMH Pat Transportation | PATIENT LIFT/TRANSFER ASSOC | 0.7 | 32,000.00 |
