Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2007 | Zweng,Jeanette A | UM_ANN-ARBOR | UMH Central Staff Resource | REGISTERED NURSE - LEVEL B | 1 | 56,000.00 |
| 2008 | Zweng,Jeanette A | UM_ANN-ARBOR | CSR Ambulatory Care | REGISTERED NURSE - LEVEL B | 0.5 | 56,000.00 |
| 2005 | Zweig,Bryan Mitchell | UM_ANN-ARBOR | UMH H.O. Core Internal Med | HOUSE OFFICER II | 1 | 43,000.00 |
| 2006 | Zweig,Bryan Mitchell | UM_ANN-ARBOR | UMH H.O. Core Internal Med | HOUSE OFFICER III | 1 | 47,000.00 |
| 2007 | Zweig,Bryan Mitchell | UM_ANN-ARBOR | Int Med-General Medicine | CLINICAL LECTURER | 0.00 | |
| 2010 | Zweifler,Andrew J | UM_ANN-ARBOR | Int Med-Cardiology | PROFESSOR EMERITUS/A | 0.00 | |
| 2009 | Zweifler,Andrew J | UM_ANN-ARBOR | Int Med-Cardiology | PROFESSOR EMERITUS/A | 0.00 | |
| 2005 | Zweifler,Andrew J | UM_ANN-ARBOR | Int Med-Cardiology | PROFESSOR EMERITUS/A | 0.00 | |
| 2007 | Zweifler,Andrew J | UM_ANN-ARBOR | Int Med-Cardiology | PROFESSOR EMERITUS/A | 0.00 | |
| 2008 | Zweifler,Andrew J | UM_ANN-ARBOR | Int Med-Cardiology | PROFESSOR EMERITUS/A | 0.00 |
