Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name |
Campus |
Department |
Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2008 | Allain,Daniel Thomas | UM_ANN-ARBOR | Plant Hospital Maintenance | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Bauer,Steven William | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Boeving,Gary H | UM_ANN-ARBOR | Plant Hospital Maintenance | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Brabbs,Jeremia Walter | UM_ANN-ARBOR | Plant Hospital Maintenance | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Boeving,Eric James | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Dembinski,Thomas Paul | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | DesJardins,Craig A | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Dresch,Mark S | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Esper,Thomas K | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Early,David Allen | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
