Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department |
Title |
Fraction | FTE |
|---|---|---|---|---|---|---|
| 2007 | Xu,Hao | UM_ANN-ARBOR | Environmental Health Sciences | RESEARCH FELLOW | 0.00 | |
| 2007 | Xu,Jinghua | UM_ANN-ARBOR | Metabolism, Endo & Diabetes | RESEARCH FELLOW | 1 | 38,000.00 |
| 2007 | Yusuff,Shamila | UM_ANN-ARBOR | Neurology Department | RESEARCH FELLOW | 1 | 45,000.00 |
| 2007 | Yucesan,Gundog | UM_ANN-ARBOR | LSA Chemistry | RESEARCH FELLOW | 1 | 37,000.00 |
| 2007 | Xu,Jingping | UM_ANN-ARBOR | Biomedical Engineering | RESEARCH FELLOW | 1 | 43,000.00 |
| 2007 | Yuan,Hebao | UM_ANN-ARBOR | LSA Molec./Cell./Develop. Bio | RESEARCH FELLOW | 1 | 37,000.00 |
| 2007 | Yuan,Chong | UM_ANN-ARBOR | Biological Chemistry Dept | RESEARCH FELLOW | 1 | 43,000.00 |
| 2007 | Yu,Tianyi | UM_ANN-ARBOR | LSA Psychology | RESEARCH FELLOW | 1 | 36,000.00 |
| 2007 | Yu,Shanghai | UM_ANN-ARBOR | Int Med-Hematology/Oncology | RESEARCH FELLOW | 1 | 38,000.00 |
| 2007 | Wojnar,Julita Anna | UM_ANN-ARBOR | Psychiatry Department | RESEARCH FELLOW | 0.75 | 33,000.00 |
