Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department |
Title |
Fraction | FTE |
|---|---|---|---|---|---|---|
| 2007 | Wu,Jiaxue | UM_ANN-ARBOR | Int Med-Molecular Med&Genetics | RESEARCH FELLOW | 1 | 33,000.00 |
| 2007 | Zhou,Weibin | UM_ANN-ARBOR | Pediatrics-Nephrology | RESEARCH FELLOW | 1 | 40,000.00 |
| 2007 | Zhu,Yongyou | UM_ANN-ARBOR | LSA Molec./Cell./Develop. Bio | RESEARCH FELLOW | 1 | 32,000.00 |
| 2007 | Wu,Yi-Ta | UM_ANN-ARBOR | Radiology Department | RESEARCH FELLOW | 1 | 44,000.00 |
| 2007 | Zheng,Min | UM_ANN-ARBOR | Radiation Oncology - Ann Arbor | RESEARCH FELLOW | 1 | 35,000.00 |
| 2007 | Zhuang,Dazhong | UM_ANN-ARBOR | Dermatology Department | RESEARCH FELLOW | 1 | 48,000.00 |
| 2007 | Zierenberg,Jennifer Rae | UM_ANN-ARBOR | Biomedical Engineering | RESEARCH FELLOW | 0.4 | 40,000.00 |
| 2007 | Zhou,Yingjiang | UM_ANN-ARBOR | Molec & Integrative Physiology | RESEARCH FELLOW | 1 | 35,000.00 |
| 2007 | Wright,Casey Wyatt | UM_ANN-ARBOR | Pathology Department | RESEARCH FELLOW | 1 | 46,000.00 |
| 2007 | Zhou,Haibin | UM_ANN-ARBOR | Int Med-Hematology/Oncology | RESEARCH FELLOW | 1 | 36,000.00 |
