Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department |
Title |
Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Booth,Erin Anne | UM_ANN-ARBOR | Pharmacology Department | RESEARCH FELLOW | 1 | 35,000.00 |
| 2006 | Benkevitch,Leonid | UM_ANN-ARBOR | Atm, Oceanic & Space Sci. | RESEARCH FELLOW | 1 | 48,000.00 |
| 2006 | Bennett,Jason A | UM_ANN-ARBOR | LSA Chemistry | RESEARCH FELLOW | 1 | 37,000.00 |
| 2006 | Benjamin,Daniel J | UM_ANN-ARBOR | Population Studies Center | RESEARCH FELLOW | 0.00 | |
| 2006 | Brodie,James Cameron | UM_ANN-ARBOR | Int Med-Nephrology | RESEARCH FELLOW | 1 | 45,000.00 |
| 2006 | Bruch,Elizabeth Eve | UM_ANN-ARBOR | Health Management and Policy | RESEARCH FELLOW | 0.00 | |
| 2006 | Boehmke,Frederick J | UM_ANN-ARBOR | Health Management and Policy | RESEARCH FELLOW | 0.00 | |
| 2006 | Breeden,Gregory | UM_ANN-ARBOR | Hlth Behavior & Hlth Ed Dept | RESEARCH FELLOW | 1 | 42,000.00 |
| 2006 | Bowman,Anna Louise | UM_ANN-ARBOR | College of Pharmacy | RESEARCH FELLOW | 1 | 34,000.00 |
| 2006 | Bergquist,Bridget Anne | UM_ANN-ARBOR | LSA Geological Sciences | RESEARCH FELLOW | 1 | 45,000.00 |
