Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department |
Title |
Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | McKay,Kevin Joseph | UM_ANN-ARBOR | Art & Arch Custodial Dept | Yard/Janitorial Assoc Supr | 0.5 | 34,000.00 |
| 2007 | McKay,Kevin Joseph | UM_ANN-ARBOR | Art & Arch Custodial Dept | Yard/Janitorial Assoc Supr | 0.5 | 32,000.00 |
| 2006 | McKay,Kevin Joseph | UM_ANN-ARBOR | Art & Arch Custodial Dept | Yard/Janitorial Assoc Supr | 0.75 | 32,000.00 |
| 2005 | Chandler,Vincent Aruel | UM_ANN-ARBOR | Unions-Custodial | Yard/Janitorial Assoc Supr | 1 | 30,000.00 |
| 2005 | Gutknecht,Roy L | UM_ANN-ARBOR | Art & Arch Custodial Dept | Yard/Janitorial Assoc Supr | 0.5 | 30,000.00 |
| 2009 | McKay,Kevin Joseph | UM_ANN-ARBOR | Art & Arch Custodial Dept | Yard/Janitorial Assoc Supr | 0.5 | 34,000.00 |
| 2009 | Miller,Jennifer L | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 38,000.00 |
| 2009 | Miller,Vershawn M | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 39,000.00 |
| 2009 | Mann,Robert E | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 45,000.00 |
| 2009 | Moore,Gordon L | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 41,000.00 |
