Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department |
Title |
Fraction | FTE |
|---|---|---|---|---|---|---|
| 2009 | Nisbett,Lisa R | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 38,000.00 |
| 2009 | Musial,Henry Michael | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 40,000.00 |
| 2009 | Lacoss,Anita J | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 38,000.00 |
| 2009 | Smith,Broderick Lowell | UM_ANN-ARBOR | Building Services | Yard Labor/Janitorial Sr Supr | 1 | 38,000.00 |
| 2006 | Mann,Robert E | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 41,000.00 |
| 2006 | Matthews,Amy Jayne | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 36,000.00 |
| 2006 | Musial,Henry Michael | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 36,000.00 |
| 2006 | Miller,Jennifer L | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 35,000.00 |
| 2006 | Moore,Gordon L | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 37,000.00 |
| 2006 | Miller,Vershawn M | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 36,000.00 |
