Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Abadoy,Sara G | UM_ANN-ARBOR | UMH Pat Transportation | PATIENT LIFT/TRANSFER ASSOC | 0.6 | 31,000.00 |
| 2008 | Abaluck,Brian K | UM_ANN-ARBOR | UMH H.O. Core Neurology | HOUSE OFFICER IV | 1 | 53,000.00 |
| 2008 | Abat,Clifford Noel | UM_ANN-ARBOR | Int Med-Hematology/Oncology | Research Technician Associate | 1 | 27,000.00 |
| 2008 | Abatan,Omorodola I | UM_ANN-ARBOR | Lab Animal Medicine Unit | Research Lab Specialist Assoc | 1 | 39,000.00 |
| 2008 | Abate,Sarah C | UM_ANN-ARBOR | Radiology Department | Media Services Manager | 1 | 73,000.00 |
| 2008 | Abatedaga de Schauvinhold,Maria Ines de los Angele | UM_ANN-ARBOR | LSA Molec./Cell./Develop. Bio | RESEARCH FELLOW | 1 | 37,000.00 |
| 2008 | Abazeed,Mohamed | UM_ANN-ARBOR | Biological Chemistry Dept | RESEARCH FELLOW | 0.00 | |
| 2008 | Abbas,Chadi A Ahmad | UM_ANN-ARBOR | UMH Inpatient Pharmacy Svcs | Pharmacy Technician | 1 | 29,000.00 |
| 2008 | Abbas,Sonia Ahmad | UM_ANN-ARBOR | UMH Inpatient Pharmacy Svcs | Pharmacy Technician | 0.5 | 26,000.00 |
| 2008 | Abbasi,Saleha | UM_ANN-ARBOR | UMH H.O. Fellows Psychiatry | HOUSE OFFICER VI | 1 | 58,000.00 |
