Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Manspeaker,William C | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Instructional Learning Lead | 1 | 66,000.00 |
| 2008 | McKay,Kevin Joseph | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Building/Facilities Assoc Supr | 0.5 | 51,000.00 |
| 2008 | Mills,Linda M | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Bus Admin Staff Specialist | 1 | 120,000.00 |
| 2008 | Patton,Sandra M | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Financial Specialist Senior | 1 | 74,000.00 |
| 2008 | Ponce de Leon,Monica | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | DEAN | 1 | 250,000.00 |
| 2008 | Rossin,Keria Ellen | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Secretary Senior | 1 | 43,000.00 |
| 2008 | Snyder,Brenda Lynn | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Buyer Intermediate | 1 | 48,000.00 |
| 2008 | Taylor,Don F | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Major Gifts Officer Lead | 1 | 92,000.00 |
| 2008 | Turner,Jeanette Angela | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Instructional Learning Inter | 1 | 57,000.00 |
| 2007 | Arbogast-Wilson,Kendall S | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Multimedia Designer | 0.8 | 66,000.00 |
