Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Schaedig,Edward W | UM_ANN-ARBOR | Zone Maintenance | Construction Project Coord | 1 | 73,000.00 |
| 2011 | Sayre Jr,Richard L | UM_ANN-ARBOR | Zone Maintenance | ELECTRICIAN | 1 | 71,000.00 |
| 2011 | Salk,Randall A | UM_ANN-ARBOR | Zone Maintenance | PLUMBER | 1 | 70,000.00 |
| 2011 | Russell,Sandra K | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 47,000.00 |
| 2011 | Russell,Dana K | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 47,000.00 |
| 2011 | Rodziewicz,David A | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 47,000.00 |
| 2011 | Reyes,Raymundo Ronquillo | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 47,000.00 |
| 2011 | Parson,June N | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC II | 1 | 43,000.00 |
| 2011 | Overbee,Jason David | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC I | 1 | 38,000.00 |
| 2011 | Munsell,Camie M | UM_ANN-ARBOR | Zone Maintenance | Mltfctn Maint/Trade Inter Supr | 1 | 76,000.00 |
