Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2007 | Aagesen,Judith O | UM_ANN-ARBOR | UMH Ambulatory Care Pharmacy | Staff Pharmacist | 0.6 | 95,000.00 |
| 2006 | Aagesen,Judith O | UM_ANN-ARBOR | College of Pharmacy | ADJUNCT CLINICAL INSTRUCTOR | 0.00 | |
| 2006 | Aagesen,Judith O | UM_ANN-ARBOR | UMH Ambulatory Care Pharmacy | Staff Pharmacist | 0.6 | 91,000.00 |
| 2006 | Aagesen,Judith O | UM_ANN-ARBOR | College of Pharmacy | ADJUNCT CLINICAL INSTRUCTOR | 0.00 | |
| 2006 | Aagesen,Judith O | UM_ANN-ARBOR | UMH Ambulatory Care Pharmacy | Staff Pharmacist | 0.6 | 91,000.00 |
| 2005 | Aagesen,Judith O | UM_ANN-ARBOR | College of Pharmacy | ADJUNCT CLINICAL INSTRUCTOR | 0.00 | |
| 2005 | Aagesen,Judith O | UM_ANN-ARBOR | UMH Ambulatory Care Pharmacy | Staff Pharmacist | 1 | 88,000.00 |
| 2010 | Aagesen,Larry Kenneth | UM_ANN-ARBOR | Materials Science & Engin. | RESEARCH FELLOW | 1 | 41,000.00 |
| 2011 | Aagesen,Larry Kenneth | UM_ANN-ARBOR | Materials Science & Engin. | RESEARCH FELLOW | 1 | 43,000.00 |
| 2008 | Aagesen,Matthew Goodman | UM_ANN-ARBOR | Radiology Department | CLINICAL LECTURER | 1 | 56,000.00 |
