Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2010 | Zylka,Danielle | UM_ANN-ARBOR | UMH Pathology Satellite Supp | Phlebotomist | 1 | 27,000.00 |
| 2011 | Zylka,Christine Ann | UM_ANN-ARBOR | UMH Livonia Surgery Center | Health Record Analyst | 0.6 | 35,000.00 |
| 2010 | Zylka,Christine Ann | UM_ANN-ARBOR | UMH Livonia Surgery Center | Health Record Analyst | 0.6 | 34,000.00 |
| 2009 | Zylka,Christine Ann | UM_ANN-ARBOR | UMH Livonia Surgery Center | Health Record Analyst | 0.6 | 33,000.00 |
| 2007 | Zylka,Christine Ann | UM_ANN-ARBOR | UMH Livonia Surgery Center | Health Record Analyst | 0.6 | 31,000.00 |
| 2008 | Zylka,Christine Ann | UM_ANN-ARBOR | UMH Livonia Surgery Center | Health Record Analyst | 0.6 | 33,000.00 |
| 2005 | Zygner,Stefanie A | UM_ANN-ARBOR | College of Pharmacy | Research Lab Tech Intermediate | 1 | 26,000.00 |
| 2006 | Zygner,Stefanie A | UM_ANN-ARBOR | College of Pharmacy | Research Lab Tech Intermediate | 1 | 29,000.00 |
| 2007 | Zygner,Stefanie A | UM_ANN-ARBOR | College of Pharmacy | Research Lab Tech Intermediate | 1 | 30,000.00 |
| 2008 | Zygner,Stefanie A | UM_ANN-ARBOR | College of Pharmacy | Research Lab Tech Intermediate | 1 | 32,000.00 |
