Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department |
Title |
Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Evanoff,Thomas E | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Flavin,Patrick M | UM_ANN-ARBOR | Plant Hospital Maintenance | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Clay,Larry D | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Gibbs,David S | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Galloway,James D | UM_ANN-ARBOR | Plant Hospital Maintenance | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Henderson,Jonathan K | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Harlacher,Gary D | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Hornbeck,Calvin G | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Iott,Douglas E | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Hunget,Tom G | UM_ANN-ARBOR | Plant Hospital Maintenance | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
