Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2009 | Racine,Dennis | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Studio Coordinator | 0.5 | 33,000.00 |
| 2009 | Rossin,Keria Ellen | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Secretary Senior | 1 | 44,000.00 |
| 2009 | Snyder,Brenda Lynn | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Buyer Intermediate | 1 | 48,000.00 |
| 2009 | Taylor,Don F | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Major Gifts Officer Lead | 1 | 92,000.00 |
| 2009 | Turner,Jeanette Angela | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Instructional Learning Inter | 1 | 58,000.00 |
| 2010 | Berenter,Elizabeth J | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Student Career Counselor | 1 | 47,000.00 |
| 2010 | Berryhill,Jason L | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | CAD Graphic Specialist Assoc | 1 | 44,000.00 |
| 2010 | Drew,Mary Anne F | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Assistant Dean | 1 | 123,000.00 |
| 2010 | Feirstein,Sacha | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Academic Advisor/Counselor | 0.6 | 55,000.00 |
| 2010 | Furrow,Susan M | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Retail Store Manager | 1 | 41,000.00 |
