Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Abadoy,Sara G | UM_ANN-ARBOR | UMH Pat Transportation | PATIENT LIFT/TRANSFER ASSOC | 1 | 32,000.00 |
| 2010 | Abaidoo,Charles | UM_ANN-ARBOR | UMH Trauma Burn Center | Medical Technologist | 0.5 | 42,000.00 |
| 2010 | Abaidoo,Charles | UM_ANN-ARBOR | UMH Path I/P Phlebotomy | Phlebotomist | 0.5 | 28,000.00 |
| 2008 | Abaluck,Brian K | UM_ANN-ARBOR | UMH H.O. Core Neurology | HOUSE OFFICER IV | 1 | 53,000.00 |
| 2007 | Abaluck,Brian K | UM_ANN-ARBOR | UMH H.O. Core Neurology | HOUSE OFFICER III | 1 | 49,000.00 |
| 2006 | Abaluck,Brian K | UM_ANN-ARBOR | UMH H.O. Core Neurology | HOUSE OFFICER II | 1 | 45,000.00 |
| 2006 | Abaluck,Brian K | UM_ANN-ARBOR | UMH H.O. Core Neurology | HOUSE OFFICER II | 1 | 45,000.00 |
| 2005 | Abarbanell,Ginnie L | UM_ANN-ARBOR | UMH H.O. Peds - Cardiology | HOUSE OFFICER VI | 1 | 53,000.00 |
| 2008 | Abat,Clifford Noel | UM_ANN-ARBOR | Int Med-Hematology/Oncology | Research Technician Associate | 1 | 27,000.00 |
| 2007 | Abat,Clifford Noel | UM_ANN-ARBOR | Int Med-Hematology/Oncology | Research Technician Associate | 1 | 26,000.00 |
