Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department |
Title |
Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Ulrich,William C | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Tyler,Patrick J | UM_ANN-ARBOR | Plant Hospital Maintenance | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2008 | Treadway,Jeffrey F | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 64,000.00 |
| 2007 | Allain,Daniel Thomas | UM_ANN-ARBOR | Plant Hospital Maintenance | A/C & REFRIGERATION MECHANIC | 1 | 62,000.00 |
| 2007 | Boeving,Gary H | UM_ANN-ARBOR | Plant Hospital Maintenance | A/C & REFRIGERATION MECHANIC | 1 | 62,000.00 |
| 2007 | Brabbs,Jeremia Walter | UM_ANN-ARBOR | Plant Hospital Maintenance | A/C & REFRIGERATION MECHANIC | 1 | 62,000.00 |
| 2007 | Boeving,Eric James | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 62,000.00 |
| 2007 | Bauer,Steven William | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 62,000.00 |
| 2007 | Ulrich,William C | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 62,000.00 |
| 2007 | Walda,Kim L | UM_ANN-ARBOR | Plant Hospital Maintenance | A/C & REFRIGERATION MECHANIC | 1 | 62,000.00 |
