Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2005 | Acub,Jay Castro | UM_ANN-ARBOR | South Quad | KITCHEN CLEANER | 1 | 27,000.00 |
| 2005 | Acub,Kate C | UM_ANN-ARBOR | Stockwell Hall | FOOD SVC WORKER | 1 | 25,000.00 |
| 2005 | Adair,Troy A | UM_ANN-ARBOR | Ross School of Business | LEO Lecturer IV | 1 | 121,000.00 |
| 2005 | Adam,Miriam E | UM_ANN-ARBOR | CoE Technical Communications | LEO Lecturer IV | 0.15 | 42,000.00 |
| 2005 | Adam,Miriam E | UM_ANN-ARBOR | CoE Undergraduate Education | LEO Lecturer IV | 0.85 | 42,000.00 |
| 2005 | Adamczak,John Lawrence | UM_ANN-ARBOR | UMH Nursing 4D TICU | CLIN NURSE I | 0.9 | 47,000.00 |
| 2005 | Adamczyk,Maryann | UM_ANN-ARBOR | UMH Nursing 6D Ccmu | Nurse Manager | 1 | 86,000.00 |
| 2005 | Adamic,Lada A | UM_ANN-ARBOR | School of Information | ASST PROFESSOR | 1 | 86,000.00 |
| 2005 | Adamisen,Ruth | UM_ANN-ARBOR | Building Services Department | CUSTODIAN II | 0.5 | 27,000.00 |
| 2005 | Adamowski,Therese Taggart | UM_ANN-ARBOR | UMH Chronic Hemod-Livonia | Nurse Manager | 1 | 74,000.00 |
