Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2009 | Abat,Clifford Noel | UM_ANN-ARBOR | CTO-Clin Res Specimen Service | Research Technician Associate | 1 | 27,000.00 |
| 2010 | Abat,Clifford Noel | UM_ANN-ARBOR | CTO-Clin Res Specimen Service | Research Lab Technician Lead | 1 | 33,000.00 |
| 2011 | Abat,Clifford Noel | UM_ANN-ARBOR | CTO-Clin Res Specimen Service | Research Lab Technician Lead | 1 | 34,000.00 |
| 2008 | Abatan,Omorodola I | UM_ANN-ARBOR | Lab Animal Medicine Unit | Research Lab Specialist Assoc | 1 | 39,000.00 |
| 2007 | Abatan,Omorodola I | UM_ANN-ARBOR | Lab Animal Medicine Unit | Research Lab Specialist Assoc | 1 | 38,000.00 |
| 2006 | Abatan,Omorodola I | UM_ANN-ARBOR | Lab Animal Medicine Unit | Research Lab Specialist Assoc | 1 | 37,000.00 |
| 2006 | Abatan,Omorodola I | UM_ANN-ARBOR | Lab Animal Medicine Unit | Research Lab Specialist Assoc | 1 | 37,000.00 |
| 2005 | Abatan,Omorodola I | UM_ANN-ARBOR | Lab Animal Medicine Unit | Research Lab Specialist Assoc | 1 | 36,000.00 |
| 2009 | Abatan,Omorodola I | UM_ANN-ARBOR | Lab Animal Medicine Unit | Research Lab Specialist Assoc | 1 | 39,000.00 |
| 2008 | Abate,Sarah C | UM_ANN-ARBOR | Radiology Department | Media Services Manager | 1 | 73,000.00 |
