Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Zwally,Christine | UM_ANN-ARBOR | UMH Bmg Primary Care Prof | Patient Services Assistant | 1 | 29,000.00 |
| 2010 | Zwally,Christine | UM_ANN-ARBOR | UMH Bmg Primary Care Prof | Patient Services Assistant | 1 | 28,000.00 |
| 2009 | Zwally,Christine | UM_ANN-ARBOR | UMH Bmg Primary Care Prof | Patient Services Assistant | 1 | 26,000.00 |
| 2007 | Zwally,Christine | UM_ANN-ARBOR | UMH ACS Clerical Resource Pool | Patient Services Assistant | 1 | 26,000.00 |
| 2008 | Zwally,Christine | UM_ANN-ARBOR | UMH Bmg Primary Care Prof | Patient Services Assistant | 1 | 26,000.00 |
| 2011 | Zuzga,Michael | UM_ANN-ARBOR | UMH Oper Rooms - Univ Hospital | Surgical Technologist Inter | 1 | 39,000.00 |
| 2010 | Zuzga,Michael | UM_ANN-ARBOR | UMH Oper Rooms - Univ Hospital | Surgical Technologist Inter | 1 | 37,000.00 |
| 2011 | Zuzelski,Annie Elizabeth | UM_ANN-ARBOR | UMH H.O. PM&R | HOUSE OFFICER IV | 1 | 57,000.00 |
| 2010 | Zuzelski,Annie Elizabeth | UM_ANN-ARBOR | UMH H.O. PM&R | HOUSE OFFICER III | 1 | 53,000.00 |
| 2009 | Zuzelski,Annie Elizabeth | UM_ANN-ARBOR | UMH H.O. PM&R | HOUSE OFFICER II | 1 | 49,000.00 |
