Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2008 | Bachman,Nancy Jane | UM_ANN-ARBOR | Kresge Hearing Research Inst | VISITING RES INVEST II | 0.00 | |
| 2008 | Bader,Bradford | UM_ANN-ARBOR | UMH H.O. Core Otolaryngology | CHIEF RESIDENT | 0.00 | |
| 2008 | Badgley,Catherine E | UM_ANN-ARBOR | LSA Geological Sciences | RESEARCH SCIENTIST | 0.00 | |
| 2008 | Baetz,Cynthia L | UM_ANN-ARBOR | Department of Family Medicine | ADJUNCT CLINICAL ASSOCIATE | 0.00 | |
| 2008 | Bagenstos,Samuel R | UM_ANN-ARBOR | Law School | VISITING PROFESSOR I | 0.00 | |
| 2008 | Baghdoyan,Helen A | UM_ANN-ARBOR | Pharmacology Department | Professor | 0.00 | |
| 2008 | Bai,Shoumei | UM_ANN-ARBOR | Biological Chemistry Dept | RESEARCH FELLOW | 0.00 | |
| 2008 | Bailey,Evans Cecil | UM_ANN-ARBOR | UMH H.O. Dermatology | CHIEF RESIDENT | 0.00 | |
| 2008 | Bajjoka,Albert E | UM_ANN-ARBOR | College of Pharmacy | ADJUNCT CLINICAL INSTRUCTOR | 0.00 | |
| 2008 | Baker Jr,James R | UM_ANN-ARBOR | Pathology Department | Assoc Professor | 0.00 |
