Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department |
Title |
Fraction | FTE |
|---|---|---|---|---|---|---|
| 2007 | Barden,Timothy J | UM_FLINT | Flint Hvac and Utilities | A/C & REFRIGERATION MECHANIC | 1 | 62,000.00 |
| 2007 | Pastiva,Gary Michael | UM_DEARBORN | Dbn Physical Plant-Heat & Vent | A/C & REFRIGERATION MECHANIC | 1 | 62,000.00 |
| 2007 | Johnson,Harry D | UM_DEARBORN | Dbn Physical Plant - Admin | A/C & REFRIGERATION MECHANIC | 1 | 62,000.00 |
| 2006 | Allain,Daniel Thomas | UM_ANN-ARBOR | Plant Hospital Maintenance | A/C & REFRIGERATION MECHANIC | 1 | 60,000.00 |
| 2006 | Boeving,Eric James | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 60,000.00 |
| 2006 | Brabbs,Jeremia Walter | UM_ANN-ARBOR | Plant Hospital Maintenance | A/C & REFRIGERATION MECHANIC | 1 | 60,000.00 |
| 2006 | Bauer,Steven William | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 60,000.00 |
| 2006 | Boeving,Gary H | UM_ANN-ARBOR | Plant Hospital Maintenance | A/C & REFRIGERATION MECHANIC | 1 | 60,000.00 |
| 2006 | Clay,Larry D | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 60,000.00 |
| 2006 | DesJardins,Craig A | UM_ANN-ARBOR | Mechanical Systems | A/C & REFRIGERATION MECHANIC | 1 | 60,000.00 |
