Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2009 | Zurofsky,Christopher Mark | UM_ANN-ARBOR | UMH Path Hemo/Coag Unit Uh | Medical Technologist | 1 | 57,000.00 |
| 2005 | Zurofsky,Christopher Mark | UM_ANN-ARBOR | UMH Path Hemo/Coag Unit Uh | Medical Technologist | 1 | 52,000.00 |
| 2006 | Zurofsky,Christopher Mark | UM_ANN-ARBOR | UMH Path Hemo/Coag Unit Uh | Medical Technologist | 1 | 54,000.00 |
| 2007 | Zurofsky,Christopher Mark | UM_ANN-ARBOR | UMH Path Hemo/Coag Unit Uh | Medical Technologist | 1 | 56,000.00 |
| 2008 | Zurofsky,Christopher Mark | UM_ANN-ARBOR | UMH Path Hemo/Coag Unit Uh | Medical Technologist | 1 | 57,000.00 |
| 2011 | Zurlinden,Sally Kay | UM_ANN-ARBOR | UMH 4A Neuro-Neurosurg | Licensed Practical Nurse | 0.9 | 53,000.00 |
| 2010 | Zurlinden,Sally Kay | UM_ANN-ARBOR | UMH 4A Neuro-Neurosurg | Licensed Practical Nurse | 0.9 | 52,000.00 |
| 2009 | Zurlinden,Sally Kay | UM_ANN-ARBOR | UMH 4A Neuro-Neurosurg | Licensed Practical Nurse | 0.9 | 50,000.00 |
| 2005 | Zurlinden,Sally Kay | UM_ANN-ARBOR | UMH 4A Neuro-Neurosurg | Licensed Practical Nurse | 0.9 | 42,000.00 |
| 2006 | Zurlinden,Sally Kay | UM_ANN-ARBOR | UMH 4A Neuro-Neurosurg | Licensed Practical Nurse | 0.9 | 44,000.00 |
