Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Adamic,Lada A | UM_ANN-ARBOR | COE EECS - CSE Division | Asst Professor | 0.00 | |
| 2008 | Adamisen,Ruth | UM_ANN-ARBOR | Building Services | CUSTODIAN II | 1 | 30,000.00 |
| 2008 | Adamowski,Therese Taggart | UM_ANN-ARBOR | UMH Chronic Hemod-Livonia | Nurse Manager | 1 | 85,000.00 |
| 2008 | Adams Jr,Wayne W | UM_ANN-ARBOR | Digital Media Commons | OS Programmer Senior | 1 | 78,000.00 |
| 2008 | Adams,Amanda E | UM_ANN-ARBOR | Orthodontics/Pediatric Dentist | Administrative Assistant Inter | 1 | 39,000.00 |
| 2008 | Adams,Andrea E | UM_ANN-ARBOR | Central Staffing Resource | Patient Services Assistant | 0.8 | 29,000.00 |
| 2008 | Adams,Angela | UM_ANN-ARBOR | UMH East Aahc Gen Ped - Prof | Medical Assistant | 1 | 27,000.00 |
| 2008 | Adams,Angela K | UM_ANN-ARBOR | UMH Ped Cardiology - Tech | Admin Manager Inter Healthcare | 1 | 68,000.00 |
| 2008 | Adams,Ann Louise | UM_ANN-ARBOR | College of Pharmacy | ADJUNCT CLIN ASST PROFESSOR | 0.00 | |
| 2008 | Adams,Ann Louise | UM_ANN-ARBOR | UMH Inpatient Pharmacy Svcs | Staff Pharmacist | 0.5 | 104,000.00 |
