Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Adams,Barbara S | UM_ANN-ARBOR | Pediatrics-Immun/Rheumatology | CLINICAL PROFESSOR | 1 | 159,000.00 |
| 2008 | Adams,Betsy J | UM_ANN-ARBOR | UMH Pediatric Dialysis | REGISTERED NURSE - LEVEL C | 1 | 74,000.00 |
| 2008 | Adams,Brian J | UM_ANN-ARBOR | UMH Med Sport Brighton Tech | Physical Therapy Supervisor | 1 | 81,000.00 |
| 2008 | Adams,Bryan Thomas | UM_ANN-ARBOR | HITO | Desktop Support Specialist Sr | 1 | 55,000.00 |
| 2008 | Adams,Candace J | UM_ANN-ARBOR | Registrar's Office | DB Report Writing Analyst | 1 | 42,000.00 |
| 2008 | Adams,Carol Lynn | UM_ANN-ARBOR | Central Staffing Resource | Admin Asst Sr Healthcare | 0.8 | 38,000.00 |
| 2008 | Adams,Carolyn S | UM_ANN-ARBOR | UMH Livonia Clinic - Main | Medical Assistant Specialist | 1 | 34,000.00 |
| 2008 | Adams,Catherine Walker | UM_ANN-ARBOR | School of Music | CLINICAL ASST PROF | 1 | 61,000.00 |
| 2008 | Adams,Charles M | UM_ANN-ARBOR | University Housing | Food Service Intermediate Supr | 1 | 36,000.00 |
| 2008 | Adams,Christine A | UM_ANN-ARBOR | UMH Holden ICU Nursery | REGISTERED NURSE - LEVEL C | 1 | 74,000.00 |
