Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Adams,Danny L | UM_ANN-ARBOR | UMH Environmental Svcs - DAYS | UNIT CUSTODIAN | 0.8 | 29,000.00 |
| 2008 | Adams,David Jerome | UM_ANN-ARBOR | Int Med-Hematology/Oncology | Research Intermediate Supr | 1 | 107,000.00 |
| 2008 | Adams,David L | UM_ANN-ARBOR | College of Pharmacy | ADJUNCT CLINICAL INSTRUCTOR | 0.00 | |
| 2008 | Adams,David M | UM_ANN-ARBOR | Orthodontics/Pediatric Dentist | ADJUNCT CLIN ASST PROFESSOR | 0.05 | 47,000.00 |
| 2008 | Adams,Debra J | UM_ANN-ARBOR | UMH Clinic Operations Tech | Patient Services Associate | 1 | 46,000.00 |
| 2008 | Adams,Eddie Steven | UM_ANN-ARBOR | Facilities Electrical Maint. | ELECTRICIAN | 1 | 65,000.00 |
| 2008 | Adams,Edward E | UM_ANN-ARBOR | ROSS SCH Computing Services | IT Academic/Admin Div Sr Dir | 1 | 149,000.00 |
| 2008 | Adams,Elizabeth Kristene | UM_ANN-ARBOR | UMH Motor Meals | Admin Specialist Senior Health | 1 | 50,000.00 |
| 2008 | Adams,Fred C | UM_ANN-ARBOR | LSA Physics | PROFESSOR | 1 | 125,000.00 |
| 2008 | Adams,Fred C | UM_ANN-ARBOR | LSA Astronomy | Professor | 0.00 |
