Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Adams,Heather L | UM_ANN-ARBOR | UMH Cancer Center Admin | Financial Consultant Hlth | 1 | 48,000.00 |
| 2008 | Adams,Jacqueline M | UM_ANN-ARBOR | HR Records & Info Services | HR Service Center Rep Inter | 1 | 38,000.00 |
| 2008 | Adams,James Douglas | UM_ANN-ARBOR | UMH Post Anes Care Unit - UH | REGISTERED NURSE - LEVEL B | 1 | 67,000.00 |
| 2008 | Adams,James L | UM_ANN-ARBOR | Ophthalmology & Visual Science | CLINICAL ASST PROF | 0.6 | 100,000.00 |
| 2008 | Adams,James Phillip | UM_ANN-ARBOR | Law School | ADJUNCT PROFESSOR | 0.00 | |
| 2008 | Adams,Jerroll H | UM_ANN-ARBOR | School of Music | Organ Technician | 0.85 | 53,000.00 |
| 2008 | Adams,Jessica M | UM_ANN-ARBOR | UMH Nursing 6C Pulmonary | REGISTERED NURSE - LEVEL C | 0.6 | 49,000.00 |
| 2008 | Adams,Julian P | UM_ANN-ARBOR | LSA Molec./Cell./Develop. Bio | PROFESSOR | 1 | 117,000.00 |
| 2008 | Adams,Julian P | UM_ANN-ARBOR | LSA Ecology & Evolutionary Bio | Professor | 0.00 | |
| 2008 | Adams,Kenneth | UM_ANN-ARBOR | Psychiatry Department | PROFESSOR | 0.18 | 172,000.00 |
