Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2007 | Berenter,Elizabeth J | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Student Career Counselor | 1 | 42,000.00 |
| 2007 | Berryhill,Jason L | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | CAD Graphic Specialist Assoc | 1 | 40,000.00 |
| 2007 | Dickenson,Karen L | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Web Designer Associate | 0.5 | 41,000.00 |
| 2007 | Drew,Mary Anne F | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Executive Asst to the Dean | 1 | 101,000.00 |
| 2007 | Harvey,Janice I | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Annual Giving Officer Senior | 1 | 61,000.00 |
| 2007 | Horvath,Amy Elizabeth | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | CAD Graphic Specialist Assoc | 1 | 40,000.00 |
| 2007 | Kelbaugh,Douglas S | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | DEAN | 1 | 257,000.00 |
| 2007 | Kent,Carol Lorraine | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Grant/Proposal Writer | 1 | 47,000.00 |
| 2007 | Konarske,Eric CHARLES | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Desktop Support Spec Inter | 1 | 44,000.00 |
| 2007 | Manspeaker,William C | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Instructional Learning Lead | 1 | 64,000.00 |
