Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Miller,Kenneth G | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 47,000.00 |
| 2011 | Miller,John Bradley | UM_ANN-ARBOR | Zone Maintenance | ELECTRICIAN | 1 | 71,000.00 |
| 2011 | McPherson,Thomas Jack | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC I | 1 | 38,000.00 |
| 2011 | McCoy,Jeremie A | UM_ANN-ARBOR | Zone Maintenance | ELECTRICIAN | 1 | 71,000.00 |
| 2011 | Mayes,Cheryl L | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 47,000.00 |
| 2011 | Maus,Joanne M | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 47,000.00 |
| 2011 | Maus,Barry D | UM_ANN-ARBOR | Zone Maintenance | PLUMBER | 1 | 70,000.00 |
| 2011 | Maly,Edward E | UM_ANN-ARBOR | Zone Maintenance | FIRE ALARM ELECTRICIAN | 1 | 71,000.00 |
| 2011 | Malveaux,Wilbur Joseph | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC II | 1 | 43,000.00 |
| 2011 | Lund,Robert P | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 47,000.00 |
