Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2008 | Ahmed,Muzammil M | UM_ANN-ARBOR | Urology Surgery | ADJUNCT CLINICAL ASSOCIATE | 0.00 | |
| 2008 | Ahn,Susan | UM_ANN-ARBOR | College of Pharmacy | ADJUNCT CLINICAL INSTRUCTOR | 0.00 | |
| 2008 | Ahuvia,Aaron | UM_ANN-ARBOR | School of Art and Design | Professor | 0.00 | |
| 2008 | Aikens,James E | UM_ANN-ARBOR | Psychiatry Department | Asst Professor | 0.00 | |
| 2008 | Ajrouch,Kristine J | UM_ANN-ARBOR | SRC-Life Course Development | ADJUNCT RES ASSOC PROF | 0.00 | |
| 2008 | Akil,Huda | UM_ANN-ARBOR | Mental Hlth Research Institute | CO-DIRECTOR | 0.00 | |
| 2008 | Akiyama,Hiroko S | UM_ANN-ARBOR | SRC-Life Course Development | RESEARCH ASSOCIATE PROFESSOR | 0.00 | |
| 2008 | Alam,Hena | UM_ANN-ARBOR | Life Sciences Institute-Admin | RESEARCH FELLOW | 0.00 | |
| 2008 | Alaniz,Cesar | UM_ANN-ARBOR | UMH Inpatient Pharmacy Svcs | Clinical Pharmacist | 0.00 | |
| 2008 | Albers,James Wilson | UM_ANN-ARBOR | Environmental Health Sciences | Professor | 0.00 |
