Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year |
Name |
Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2007 | Aagesen,Matthew Goodman | UM_ANN-ARBOR | UMH H.O. Core Radiology | HOUSE OFFICER V | 1 | 54,000.00 |
| 2006 | Aagesen,Matthew Goodman | UM_ANN-ARBOR | UMH H.O. Core Radiology | HOUSE OFFICER IV | 1 | 50,000.00 |
| 2006 | Aagesen,Matthew Goodman | UM_ANN-ARBOR | UMH H.O. Core Radiology | HOUSE OFFICER IV | 1 | 50,000.00 |
| 2005 | Aagesen,Matthew Goodman | UM_ANN-ARBOR | UMH H.O. Core Radiology | HOUSE OFFICER III | 1 | 46,000.00 |
| 2006 | Aalto,Kristyn Rene | UM_ANN-ARBOR | Biomedical Engineering | Program Manager | 1 | 79,000.00 |
| 2006 | Aalto,Kristyn Rene | UM_ANN-ARBOR | Biomedical Engineering | Program Manager | 1 | 79,000.00 |
| 2006 | Aamot,Kirk C | UM_FLINT | Flint Music | ASSOC PROFESSOR | 1 | 54,000.00 |
| 2005 | Aamot,Kirk C | UM_FLINT | Flint Music | ASSOC PROFESSOR | 1 | 52,000.00 |
| 2008 | Aanerud,Marian | UM_FLINT | Flint Department of CSESP | LEO Lecturer IV | 1 | 41,000.00 |
| 2007 | Aanerud,Marian | UM_FLINT | Flint Department of CSESP | LEO Lecturer IV | 1 | 39,000.00 |
