Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department |
Title |
Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Schleede,Marjorie A | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 39,000.00 |
| 2006 | Nisbett,Lisa R | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 35,000.00 |
| 2006 | Smith,Broderick Lowell | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 34,000.00 |
| 2006 | Soulliere,Marsha L | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 34,000.00 |
| 2006 | Talley,James R | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 37,000.00 |
| 2006 | Tarnaski,James William | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 35,000.00 |
| 2005 | Schleede,Marjorie A | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 38,000.00 |
| 2005 | Williams,Kenneth J | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 37,000.00 |
| 2005 | Talley,James R | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 35,000.00 |
| 2005 | Tarnaski,James William | UM_ANN-ARBOR | Building Services Department | Yard Labor/Janitorial Sr Supr | 1 | 33,000.00 |
