Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2011 | Balentine,Molly | UM_ANN-ARBOR | UMH Pmr-Med Rehab Pt | Rehabilitation Technician | 1 | 23,000.00 |
| 2011 | Balfour,Kristen Hope | UM_ANN-ARBOR | UMH MedSport Dominos Tech | Physical Therapist | 1 | 64,000.00 |
| 2011 | Balgooyen,James J | UM_ANN-ARBOR | Athletics | Financial Senior Manager | 1 | 106,000.00 |
| 2011 | Balhoff,Anna Marie | UM_ANN-ARBOR | Office of the Plant Director | Training Assistant Senior | 1 | 43,000.00 |
| 2011 | Baliko,Thelma L | UM_ANN-ARBOR | Health Service Clinic Support | Patient Services Associate | 1 | 36,000.00 |
| 2011 | Balili,Irida | UM_ANN-ARBOR | UMH H.O. IM Endo & Metab | HOUSE OFFICER IV | 1 | 57,000.00 |
| 2011 | Balilo,Bryan C | UM_ANN-ARBOR | UMH CPU - Central | Patient Care Tech Assistant | 1 | 32,000.00 |
| 2011 | Balis,Ulysses J | UM_ANN-ARBOR | Pathology Department | CLINICAL ASSOC PROF | 1 | 142,000.00 |
| 2011 | Balk,Julie Ann | UM_ANN-ARBOR | Int Med-Hematology/Oncology | Clinical Res Coordinator Hlth | 1 | 53,000.00 |
| 2011 | Ball,Deborah Loewenberg | UM_ANN-ARBOR | School of Education | DEAN | 1 | 312,000.00 |
