Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2011 | Ball,Debra J | UM_ANN-ARBOR | UMH Anesthesia CRNA - UH | Nurse Anesthetist Senior | 1 | 186,000.00 |
| 2011 | Ball,Mary E | UM_ANN-ARBOR | UMH Clinic Operations Tech | CLIN NURSE IV | 1 | 97,000.00 |
| 2011 | Ball,Maxine M | UM_ANN-ARBOR | FinOps Student Bus Ops | Office Manager | 1 | 56,000.00 |
| 2011 | Ball,Robert C | UM_ANN-ARBOR | LSA Physics | Electronics Engineer Lead | 1 | 82,000.00 |
| 2011 | Ball,Sarah J | UM_ANN-ARBOR | UMH Nsg CAP | REGISTERED NURSE - LEVEL C | 1 | 68,000.00 |
| 2011 | Ball,Steven John | UM_ANN-ARBOR | School of Music | ASST PROFESSOR | 1 | 62,000.00 |
| 2011 | Ballard,Jayna Kristine | UM_ANN-ARBOR | UMH 5A Ortho/Trauma | REGISTERED NURSE - LEVEL D | 1 | 59,000.00 |
| 2011 | Ballard,Kimberly B | UM_ANN-ARBOR | UMH Psych Emergency Svc | Admin Asst Inter Healthcare | 1 | 37,000.00 |
| 2011 | Ballard,Pamela J | UM_ANN-ARBOR | LSA Biological Station | Accountant Associate | 1 | 40,000.00 |
| 2011 | Ballard,Rebecca | UM_ANN-ARBOR | UMH Clinic Operations Tech | REGISTERED NURSE - LEVEL C | 1 | 82,000.00 |
