Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Beach,Linda C | UM_ANN-ARBOR | Lab Animal Medicine Unit | ANIMAL AIDE | 1 | 29,000.00 |
| 2006 | Beach,Steven E | UM_ANN-ARBOR | LSA Dean: Dean's Office | Executive Secretary | 1 | 40,000.00 |
| 2006 | Beach,Sunny I | UM_ANN-ARBOR | SOE-Affiliates | Mktg Communications Specialist | 1 | 40,000.00 |
| 2006 | Beach,Tamara L | UM_ANN-ARBOR | Gift Admin | Accountant Associate | 1 | 38,000.00 |
| 2006 | Beacham,Donnie Glynn | UM_ANN-ARBOR | Transportation Services | Transportation Inter Supr | 1 | 43,000.00 |
| 2006 | Beachem,Eniale J | UM_ANN-ARBOR | UMH Pulmonary Lab Tech | Patient Care Tech Assistant | 0.5 | 28,000.00 |
| 2006 | Beachum,James E | UM_ANN-ARBOR | Mechanical Systems | HVAC CONTROLS SPECIALIST | 1 | 60,000.00 |
| 2006 | Beadle,Yvonne Marie | UM_ANN-ARBOR | UMH QI Accreditation | Admin Asst Inter Healthcare | 1 | 36,000.00 |
| 2006 | Beagle,Charlene Marie | UM_ANN-ARBOR | UMH Offsite Imaging | Patient Services Assistant | 0.7 | 28,000.00 |
| 2006 | Bealafeld,Mark F | UM_ANN-ARBOR | School of Nursing | Administrative Specialist | 0.5 | 87,000.00 |
