Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2011 | Banerjee,Mousumi | UM_ANN-ARBOR | Biostatistics Department | RESEARCH PROFESSOR | 1 | 147,000.00 |
| 2011 | Banerjee,Rajat | UM_ANN-ARBOR | DENT Periodontics and Oral Med | RESEARCH FELLOW | 1 | 46,000.00 |
| 2011 | Banerjee,Ruma | UM_ANN-ARBOR | Biological Chemistry Dept | PROFESSOR | 1 | 195,000.00 |
| 2011 | Banerjee,Stacy Swati | UM_ANN-ARBOR | Int Med-General Medicine | CLINICAL LECTURER | 1 | 155,000.00 |
| 2011 | Bang,Michael Y | UM_ANN-ARBOR | UMH H.O. Dentistry | HOUSE OFFICER I | 1 | 49,000.00 |
| 2011 | Bank,Cynthia | UM_ANN-ARBOR | Federal Relations | Government/Community Rel Dir | 1 | 93,000.00 |
| 2011 | Banka,Wendy | UM_ANN-ARBOR | MI Nanotechnology Institute | Research Area Specialist Lead | 1 | 90,000.00 |
| 2011 | Bankert,Mary Alice | UM_ANN-ARBOR | School of Art and Design | Major Gifts Officer Senior | 1 | 96,000.00 |
| 2011 | Banks,Aimee | UM_ANN-ARBOR | CW - Pharmacy | Pharmacy Technician | 1 | 26,000.00 |
| 2011 | Banks,Brian S | UM_ANN-ARBOR | School of Art and Design | Academic Advisor/Counselor | 1 | 45,000.00 |
